The Latest Premiership Football Table 2025/13
How do Man United do it, coming from behind to win yet another game at Reading in a seven goal first half bonanza. Is there anyone that can hold on to a lead against them we shall see. City slip further behind after there draw against Everton who were grateful that there top scorer Fellaini was on song again. Tevez got the draw from the penalty spot to secure a point. Spurs have hit top form after there defeat with Arsenal they have moved up to fourth in the table with victory over a subdued Fulham. Stoke and Swansea are also seeing an upturn in results with away wins against high flyers West Brom and a troubled Arsenal who are now down to tenth in the Premiership. Benetiz once again is struggling and it will be interesting to see if he makes it till Christmas before getting the boot as they lose against West Ham who find themselves in 8th. Chelsea somehow hold on to 3rd, but not for long we predict.
Bring It On!
For the hottest Premiership Football Tips Click Here
Premiership Football League Table 2025/13
Team | P | Home | W | D | L | F | A | Away | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 21 | 9 | 0 | 1 | 28 | 13 | 8 | 1 | 2 | 26 | 15 | 26 | 52 | ||
Manchester City | 21 | 8 | 2 | 1 | 25 | 9 | 5 | 4 | 1 | 16 | 10 | 22 | 45 | ||
Tottenham | 21 | 6 | 3 | 2 | 17 | 11 | 6 | 0 | 4 | 22 | 16 | 12 | 39 | ||
Chelsea | 20 | 5 | 3 | 2 | 22 | 8 | 6 | 2 | 2 | 17 | 11 | 20 | 38 | ||
Everton | 21 | 5 | 4 | 1 | 17 | 12 | 4 | 5 | 2 | 18 | 14 | 9 | 36 | ||
Arsenal | 20 | 5 | 2 | 2 | 25 | 13 | 4 | 5 | 2 | 15 | 9 | 18 | 34 | ||
West Brom | 21 | 7 | 1 | 3 | 17 | 9 | 3 | 2 | 5 | 12 | 18 | 2 | 33 | ||
Liverpool | 21 | 5 | 3 | 3 | 17 | 10 | 3 | 4 | 3 | 17 | 16 | 8 | 31 | ||
Swansea | 21 | 3 | 6 | 2 | 19 | 17 | 4 | 2 | 4 | 12 | 9 | 5 | 29 | ||
Stoke | 21 | 5 | 5 | 0 | 14 | 7 | 1 | 6 | 4 | 7 | 13 | 1 | 29 | ||
West Ham | 20 | 5 | 3 | 3 | 19 | 13 | 2 | 2 | 5 | 5 | 11 | 0 | 26 | ||
Norwich | 21 | 5 | 2 | 3 | 13 | 13 | 1 | 5 | 5 | 11 | 21 | -10 | 25 | ||
Fulham | 21 | 4 | 2 | 4 | 17 | 14 | 2 | 4 | 5 | 15 | 23 | -5 | 24 | ||
Sunderland | 21 | 3 | 3 | 4 | 11 | 12 | 2 | 4 | 5 | 10 | 17 | -8 | 22 | ||
Newcastle | 21 | 5 | 1 | 5 | 13 | 14 | 0 | 4 | 6 | 14 | 25 | -12 | 20 | ||
Aston Villa | 21 | 2 | 4 | 4 | 8 | 15 | 2 | 3 | 6 | 9 | 26 | -24 | 19 | ||
Southampton | 20 | 3 | 4 | 4 | 15 | 14 | 1 | 2 | 6 | 12 | 24 | -11 | 18 | ||
Wigan | 21 | 2 | 3 | 6 | 13 | 22 | 3 | 0 | 7 | 9 | 17 | -17 | 18 | ||
Reading | 21 | 2 | 5 | 3 | 15 | 19 | 0 | 2 | 9 | 8 | 21 | -17 | 13 | ||
QPR | 21 | 1 | 4 | 5 | 8 | 19 | 1 | 3 | 7 | 9 | 17 | -19 | 13 |
For Premiership Football Tips and match reviews CLICK HERE